Library Checker coverage
Library Checker coverage: 112/251 (44.6%), missing 139
| Category | Covered | Total | Rate |
|---|---|---|---|
| Big Integer | 0 | 6 | 0.0% |
| Convolution | 9 | 15 | 60.0% |
| Data Structure | 25 | 43 | 58.1% |
| Enumerative Combinatorics | 11 | 17 | 64.7% |
| Geometry | 0 | 8 | 0.0% |
| Graph | 1 | 36 | 2.8% |
| Linear Algebra | 8 | 17 | 47.1% |
| Number Theory | 14 | 22 | 63.6% |
| Other | 5 | 7 | 71.4% |
| Polynomial | 24 | 26 | 92.3% |
| Sample | 0 | 3 | 0.0% |
| Set Power Series | 4 | 4 | 100.0% |
| String | 1 | 11 | 9.1% |
| Tree | 6 | 20 | 30.0% |
| Uncategorized | 4 | 16 | 25.0% |
Sample (3)
| Status | Problem | Headers | Tests |
|---|---|---|---|
| ❌ | aplusb | - | - |
| ❌ | many_aplusb | - | - |
| ❌ | many_aplusb_128bit | - | - |
Data Structure (43)
Graph (36)
Tree (20)
Convolution (15)
Number Theory (22)
Polynomial (26)
Set Power Series (4)
Enumerative Combinatorics (17)
Linear Algebra (17)
String (11)
| Status | Problem | Headers | Tests |
|---|---|---|---|
| ✅ | zalgorithm | string/z-algorithm.hpp |
verify/string/LC_zalgorithm.test.cpp |
| ❌ | enumerate_palindromes | - | - |
| ❌ | suffixarray | - | - |
| ❌ | number_of_substrings | - | - |
| ❌ | runenumerate | - | - |
| ❌ | prefix_substring_lcs | - | - |
| ❌ | lyndon_factorization | - | - |
| ❌ | longest_common_substring | - | - |
| ❌ | eertree | - | - |
| ❌ | palindromes_in_deque | - | - |
| ❌ | wildcard_pattern_matching | - | - |
Geometry (8)
| Status | Problem | Headers | Tests |
|---|---|---|---|
| ❌ | sort_points_by_argument | - | - |
| ❌ | static_convex_hull | - | - |
| ❌ | count_points_in_triangle | - | - |
| ❌ | closest_pair | - | - |
| ❌ | furthest_pair | - | - |
| ❌ | convex_layers | - | - |
| ❌ | manhattanmst | - | - |
| ❌ | euclidean_mst | - | - |
Big Integer (6)
| Status | Problem | Headers | Tests |
|---|---|---|---|
| ❌ | addition_of_big_integers | - | - |
| ❌ | multiplication_of_big_integers | - | - |
| ❌ | division_of_big_integers | - | - |
| ❌ | addition_of_hex_big_integers | - | - |
| ❌ | multiplication_of_hex_big_integers | - | - |
| ❌ | division_of_hex_big_integers | - | - |